Soups & Starters
Soups | ||
1 | Chicken & Mushroom Soup | 3.00 |
2 | Chicken & Noodles Soup | 3.00 |
3 | Chicken & Sweet corn Soup | 3.10 |
4 | King Prawns & Sweet Corn Soup | 3.30 |
5 | Hot & Sour Soup | 3.30 |
Starters | ||
6 | Aromatic duck with Pancake 1/4 | 8.10 |
6a | Aromatic duck with Pancake 1/2 | 14.80 |
7 | Barbecued Pork Spare Ribs with BB Sauce | 5.70 |
8 | Barbecued Pork Spare Ribs with King do Sauce | 6.20 |
9 | Barbecued Pork Spare Ribs with Sweet & Sour Sauce | 5.70 |
10 | Barbecued Pork Spare Ribs with Thai Sauce(Hot) | 5.90 |
11 | Barbecued Pork Spare Ribs (Dry) with Lemon | 5.60 |
12 | Chicken Wings with Barbecued Sauce | 5.10 |
13 | Chicken Wings with King do Sauce | 5.30 |
14 | Chicken Wings with Sweet & Sour Sauce | 5.10 |
15 | Chicken wings with Thai Sauce (Hot) | 5.30 |
16 | Chicken Yuk Sung | 5.70 |
17 | Mini Spring Rolls (8) | 2.50 |
18 | Pancake Roll | 2.60 |
19 | Roast Pork Yuk Sung | 5.70 |
20 | Salt & Pepper Chicken Wings (Hot) | 5.20 |
21 | Salt & Pepper Spare Ribs (Hot) | 6.10 |
22 | Sesame Prawn on Toast | 4.80 |
23 | Vegetable Sung | 5.30 |
Chef’s Special
25 | Crispy chicken with Thai Sweet Chilli Sauce | 5.90 |
26 | Crispy Shredded Beef Cantonese Style | 5.90 |
27 | Crispy Shredded Beef with Thai Sweet Chilli Sauce | 5.90 |
28 | Crispy Shredded Chicken Cantonese Style | 5.90 |
29 | Crispy Shredded Chicken with Thai Sweet Chilli Sauce | 5.90 |
30 | Five Spices Chicken & Beef(Chicken & Beef Sauteed with Straw Mushrooms, Baby Sweet Corns, Seasonal Vegs in Five Spices Sauce | 5.90 |
31 | Fortune Beef | 5.90 |
32 | Fortune Chicken (Hot) | 5.90 |
33 | Fortune King Prawns (Hot) | 6.20 |
34 | Fortune Special (Hot) | 6.20 |
35 | Four Seasons (King prawns, Chicken, Roast Pork, Roast Duck with Chinese Mushroom, Bamboo shoot, water chestnuts & Vegs | 5.90 |
36 | Gold & Silver Chicken | 5.90 |
37 | Gold & Silver King Prawns | 6.20 |
38 | Hoo Yu Gai Po (Tender Chicken dipped in Chef’s special thin batter fried to golden brown, sautéed with roast Pork, Chinese Mushrooms, Bamboo shoots, water chestnuts & Vegs)(Large) | 6.20 |
39 | Lemon Chicken | 5.90 |
40 | Roast Triple Crown (Roast Duck, Chicken, Spare Ribs with barbecued sauce)(Large) | 6.40 |
41 | Salt & Pepper Chicken (Hot) | 5.90 |
42 | Salt & Pepper King Prawns (Hot) | 6.40 |
43 | Special Chop Suey | 5.70 |
44 | Special Kung Po (Hot) | 6.20 |
45 | Special Satay | 5.90 |
46 | Special Sichuan (Hot) | 5.90 |
47 | Stir Fried Triple Crown (Roast Duck, King prawn, Beef with Chinese Vegs) | 5.90 |
48 | Wandering Dragon (Chicken, King prawns stir fried with Chinese Vegetables in black bean and garlic sauce) | 5.90 |
Meat & Prawn
Chicken Dishes | ||
50 | Chicken Cantonese Style | 5.40 |
51 | Chicken Chop Suey | 5.20 |
52 | Chicken in Hoisin Sauce | 5.30 |
53 | Chicken in Oyster Sauce | 5.30 |
54 | Chicken Kung Po (Hot) | 5.60 |
55 | Chicken Satay (Hot) | 5.30 |
56 | Chicken Szechuan (Hot) | 5.30 |
57 | Chicken with Baby Corn & Straw Mushrooms | 5.30 |
58 | Chicken with Bamboo Shoot & Water Chestnuts | 5.20 |
59 | Chicken with Beansprouts | 5.20 |
60 | Chicken with Black Pepper Sauce | 5.30 |
61 | Chicken with Cashew Nuts | 5.60 |
62 | Chicken with fresh Tomato | 5.20 |
63 | Chicken with Ginger & Spring Onions | 5.40 |
64 | Chicken with Green Pepper & Black Bean sauce | 5.30 |
65 | Chicken with Mushrooms | 5.20 |
66 | Chicken with Onions | 5.30 |
67 | Chicken with Pineapple | 5.20 |
68 | Chicken in Garlic & Spicy Sauce | 5.90 |
Beef Dishes | ||
70 | Beef Cantonese Style | 5.40 |
71 | Beef chop Suey | 5.20 |
72 | Beef in Hoisin Sauce | 5.30 |
73 | Beef in Oyster Sauce | 5.30 |
74 | Beef Kung Po (Hot) | 5.60 |
75 | Beet Satay (Hot) | 5.30 |
76 | Beet Szechuan Style (Hot) | 5.30 |
77 | Beef with Baby Corns & Straw Mushrooms | 5.30 |
78 | Beef with Bamboo shoot & Water Chestnuts | 5.20 |
79 | Beef with Beansprouts | 5.20 |
80 | Beef with Black Pepper Sauce | 5.30 |
81 | Beef with Cashew Nuts | 5.60 |
82 | Beef with fresh Tomato | 5.20 |
83 | Beef with Ginger & Spring Onions | 5.40 |
84 | Beef with Green Pepper & Black Bean Sauce | 5.30 |
85 | Beef with Mushrooms | 5.20 |
86 | Beef with Onions | 5.20 |
87 | Beef with Pineapple | 5.20 |
King Prawn Dishes | ||
90 | King prawns Cantonese Style | 6.20 |
91 | King prawns Chop Suey | 6.00 |
92 | King prawns in Hoisin Sauce | 6.10 |
93 | King prawns in Oyster Sauce | 6.10 |
94 | King prawns Kung Po(Hot) | 6.30 |
95 | King prawns Satay(Hot) | 6.20 |
96 | King pawns Szechuan Style(Hot) | 6.20 |
97 | King prawns with Baby Sweet Corns & Straw Mushrooms | 6.30 |
98 | King Prawns with Bamboo shoot & Water Chestnuts | 6.10 |
99 | King prawns with Beans sprouts | 6.10 |
100 | King Prawns with Black Pepper Sauce | 6.20 |
101 | King prawns with Cashew Nuts | 6.30 |
102 | King prawns with Tomato | 6.10 |
103 | King prawns with Ginger & Spring Onions | 6.30 |
104 | King prawns with Green Pepper & Black Bean sauce | 6.20 |
105 | King prawns with Mushrooms | 6.10 |
106 | King prawns with Onions | 6.10 |
107 | King prawns with Pineapple | 6.10 |
108 | King Prawns in Garlic & Spicy Sauce | 6.20 |
Roast Duck Dishes | ||
110 | Roast Duck Chinese Style | 6.20 |
111 | Roast Duck in Plum Sauce | 6.40 |
112 | Roast Duck Kung Po | 6.40 |
113 | Roast Duck Satay (Hot) | 6.40 |
114 | Roast Duck Szechuan(Hot) | 6.20 |
115 | Roast Duck with Bamboo Shoot & Water Chestnuts | 6.10 |
116 | Roast Duck with Ginger & Spring Onions | 6.40 |
117 | Roast Duck with Green Pepper & Black Bean Sauce | 6.40 |
118 | Roast Duck with Mushrooms | 6.10 |
119 | Roast Duck with Pineapple | 6.10 |
Roast Pork Dishes | ||
120 | Roast Pork with Bamboo Shoot & Water Chestnuts | 5.20 |
121 | Roast Pork with Green Pepper & black bean Sauce | 5.20 |
122 | Roast Pork with Mixed Vegs | 5.20 |
123 | Roast Pork with Mushrooms | 5.20 |
Chow Mein & Rice
Chow Mein Dishes | ||
130 | House special Chow Mein | 6.00 |
131 | Beef Chow Mein | 5.30 |
132 | Chicken & Ham Chow Mein | 5.50 |
133 | Chicken & Pork Chow Mein | 5.50 |
134 | Chicken Chow Mein | 5.30 |
135 | Chicken Chow Mein (Singapore style) | 5.40 |
136 | Ham Chow Mein | 5.30 |
137 | King Prawn Chow Mein | 5.80 |
138 | Mixed Vegetables Chow Mein | 5.20 |
139 | Mixed Vegetables Chow Mein (Singapore style) | 5.30 |
140 | Mushrooms Chow Mein | 5.20 |
141 | Roast Duck & Roast Pork Chow Mein | 6.10 |
142 | Roast Duck Chow Mein | 6.00 |
143 | Roast Pork Chow Mein | 5.30 |
144 | Shrimps Chow Mein | 5.30 |
145 | Singapore Chow Mein (Hot) | 5.60 |
146 | Young Chow Chow Mein | 5.50 |
147 | Chicken & Beef Chow Main | 5.50 |
Fried Rice Dishes | ||
150 | House Special fried Rice | 5.60 |
151 | Beef Fried Rice | 5.20 |
152 | Chicken & Ham Fried Rice | 5.40 |
153 | Chicken & Pork Fried Rice | 5.40 |
154 | Chicken Fried Rice | 5.20 |
155 | Chicken Fried Rice (Singapore Style) | 5.30 |
156 | Ham Fried Rice | 5.20 |
157 | King prawns Fried Rice | 5.60 |
158 | Mixed Vegetables Fried Rice | 5.10 |
159 | Mixed Vegetables Fried Rice (Singapore Style) | 5.20 |
160 | Mushrooms Fried Rice | 5.10 |
161 | Roast Duck & Roast Pork Fried Rice | 6.00 |
162 | Roast Duck Fried Rice | 5.70 |
163 | Roast Pork Fried Rice | 5.20 |
164 | Shrimps Fried Rice | 5.20 |
165 | Singapore Fried Rice | 5.50 |
166 | Young Chow Fried Rice | 5.40 |
Curries (Including Chips or Boiled Rice – Fried Rice 20p Extra)
167 | Special Curry (Chicken, King Prawn, Roast Pork & Mushrooms) | 5.90 |
168 | Beef & Chicken Curry | 5.70 |
169 | Beef & Mushrooms Curry | 5.60 |
170 | Beef Curry | 5.50 |
171 | Chicken & Mushrooms Curry | 5.60 |
172 | Chicken & Roast Pork Curry | 5.70 |
173 | Chicken Curry | 5.50 |
174 | King Prawns & Chicken Curry | 6.10 |
175 | King Prawns & Mushrooms Curry | 6.00 |
176 | King Prawns Curry | 5.90 |
177 | Mushrooms Curry | 5.30 |
178 | Roast Duck & Mushrooms Curry | 6.00 |
179 | Roast Duck Curry | 5.90 |
180 | Roast Pork & Mushrooms Curry | 5.60 |
181 | Roast Pork Curry | 5.50 |
182 | Shrimp & Mushrooms Curry | 5.60 |
183 | Shrimps Curry | 5.50 |
184 | Mixed Vegetables Curry | 5.40 |
Egg Foo Yung
185 | Special Foo Yung | 5.60 |
186 | Chicken Foo Yung | 5.20 |
187 | Ham Foo Yung | 5.20 |
188 | King Prawn Foo Yung | 5.70 |
189 | Mixed Vegetables Foo Yung | 5.00 |
190 | Mushrooms Foo Yung | 5.00 |
191 | Roast Pork Foo Yung | 5.20 |
192 | Shrimps Foo Yung | 5.20 |
English (Including Chips)
195 | Chicken & Mushrooms Omelette | 5.50 |
196 | Chicken Omelette | 5.40 |
197 | Ham Omelette | 5.40 |
198 | King Prawn Omelette | 6.00 |
199 | Mushrooms Omelette | 5.20 |
200 | Plain Omelette | 5.20 |
201 | Quarter Chicken & Chips | 5.30 |
202 | Shrimps Omelette | 5.40 |
203 | Sirloin Steak (Mushrooms & Tomato & Peas) | 10.40 |
204 | Spanish Omelette | 6.00 |
205 | Special Omelette | 6.00 |
Sweet & Sour
207 | Sweet & Sour Chicken Cantonese Style | 5.40 |
208 | Sweet & Sour Chicken (Balls) | 5.20 |
209 | Sweet & Sour King Prawns Cantonese Style | 5.80 |
210 | Sweet & Sour King Prawns (Balls) | 5.60 |
211 | Sweet & Sour Pork Cantonese Style | 5.40 |
212 | Sweet & Sour Pork (Balls) | 5.20 |
Vegetarian
215 | Vegetables with Black Bean sauce | 3.90 |
216 | Vegetables with Black Pepper Sauce | 3.90 |
217 | Vegetables with Satay Sauce | 3.90 |
218 | Vegetables with Sweet & Sour Sauce | 3.90 |
219 | Vegetables with Sichuan Sauce (Hot) | 3.90 |
220 | Vegetables with Thai Sauce (Hot) | 3.90 |
Extra Portions
222 | Bamboo Shoots & Water Chestnuts | 3.20 |
223 | Banana Fritter | 2.70 |
224 | Barbecued Sauce (Large + 40p) | 2.10 |
225 | Bean Sprouts | 3.00 |
226 | Boiled Rice (Large +40p) | 2.50 |
227 | Chips (Large + 40p) | 2.30 |
228 | Curry sauce (Large + 40P) | 2.10 |
229 | Egg Fried Rice (Large +40p) | 2.60 |
230 | Fried Onions | 2.90 |
231 | Fried Soft Noodles (Chow Mein) | 3.10 |
232 | Fried Mushrooms | 3.10 |
233 | Pineapple Fritter | 2.70 |
234 | Prawn Crackers | 2.10 |
235 | Roast Quarter Chicken | 4.00 |
236 | Salt & Peppered Chips | 3.80 |
237 | Stir Fried Mixed Vegetables | 3.10 |
238 | Sweet & Sour Sauce (Large + 40p) | 2.10 |